We offer a wide size range of aluminum round bars in both 6061-T6/T651 and 2017-T4 aluminum alloy grades up to 12 inches in diameter.
ALUMINUM ALLOYS COMPARISON CHART
Grade | 2017-T4 | 6061-T6/T651 |
---|---|---|
Toughness | High | Medium to High |
Weldability | Poor | Good |
Corrosion Resistant | Very Good |
Excellent |
Machinability | Excellent | Good |
Formability | Very Good | Very Good |
Density | 2.8 g/cm3 | 2.7 g/cm3 |
Tensile Strength | 62 ksi (430 Mpa) | 45 ksi (310 Mpa) |
Yield Strength | 40 ksi (270 Mpa) | 39 ksi (270 Mpa) |
Cost,(1-lowest, 2-highest) |
2 | 1 |
Applications | Parts and structures,requiring high strength-to-weight ratio; some aerospace components |
General high-strength,applications |